Barrel Washer 1500-Model

Parameters
Item | Specification |
Overall dimensions | Approx. L1500 × W1000 × H1500mm (subject to actual production) |
Processing efficiency | 30–50 barrels/hour |
Cleaning medium | Water-based cleaning, with or without foam-free cleaner |
Tank capacity | Approx. 0.13m³ |
Cleaning water temperature | Room temperature ~ 85°C (adjustable) |
Water consumption per barrel | Approx. 3~5L per barrel (cleaning time is adjustable, subject to actual use) |
Power input | Approx. 1kW (excluding heating device), 380V, 50Hz, 3-phase |
Cleaning pump | N=0.37kW, horizontal pump |
Heating device | Electric heating / steam heating (select one)Electric heating power: 18kWSteam consumption: ≤50 kg/h (steam interface DN25 reserved) |
Brush motor | N=0.55kW |
Air supply input | Not required for electric heating; required for steam heatingCompressed air: 0.4~0.6MPaAir line diameter: Φ8mm |
Inlet water pressure | Standard tap water pressure 0.3MPa, flow rate > 2m³/hour |
Connection type | DN25 external thread |
Drain pipe port | DN50, drain and overflow share the same port |
Configuration
No. | Name | Remarks |
1 | Cleaning water pump | Stainless steel pump head |
2 | Brush motor | Motor with reducer |
3 | Brush | Custom-made nylon brush, fits barrel shape |
4 | Electrical components | Domestic-made |
5 | Sheet material | 304 stainless steel |
6 | Frame | 304 stainless steel |
Equipment sample drawing

Case Studies

Leave Message Get Price










